| Management number | 224230109 | Release Date | 2026/05/09 | List Price | US$11.53 | Model Number | 224230109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 90% polyester/10% spandex knit * Wicks moisture * Ladies' fit * Tagless label * V-neck collar * Ladies' sizes are midriff style with covered elastic * Girls sizes are full length * Modified raglan to prevent shoulder seams from showing under shell
| UPC | 784371662134 |
|---|---|
| ASIN | B014GC7DW0 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | V Neck |
| Cuff Type | Plain Hem |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | 9012 |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | 9012 |
| Unit Count | 1 Count |
| collartype | Swansing Collar |
| Fabric Type | 90% polyester/10% spandex Knit |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 9012 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Sports Apparel |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Included Components | ... |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit for women |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | full length |
| Manufacturer Part Number | 9012 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371662134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form