| Management number | 220070184 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220070184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 667261544874 |
|---|---|
| Color | Blue |
| Theme | Anime or Video Game |
| Brand Name | Edifier |
| Model Name | g5btcat |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | edifier |
| Model Number | g5btcat |
| BuiltIn Media | Cable |
| Noise Control | None |
| Series Number | 10 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 40kHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Music Production Equipment, Cellphones |
| Enclosure Material | Metal, Plastic |
| Additional Features | Noise Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form