| Management number | 220561070 | Release Date | 2026/05/03 | List Price | US$8.88 | Model Number | 220561070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Jabra C150 hands-free conversations on your mobile phone really couldn’t be easier or more enjoyable. The C150 headset discreetly allows you to talk on the move, combining excellent audio performance with a compact design incorporating a stylish integral boom microphone.
| UPC | 607421732321 607421731720 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | Jabra |
| Model Name | C150 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Control Type | Call Control |
| Manufacturer | JABRA |
| Model Number | C150 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 2.5 mm Jack |
| Controller Type | Touch |
| Frequency Range | 200 Hz - 8,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | universal |
| Enclosure Material | foam |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Buisness |
| Headphone Folding Features | one_ear |
| Global Trade Identification Number | 00607421731720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form