| Management number | 222863365 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 222863365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 195020857991 |
|---|---|
| ASIN | B0DS9C5LFQ |
| Brand | Merrell |
| Color | White/Black |
| Theme | Hiking, Trail Running, Trekking |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab 3 |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038213 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Leather, Suede |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Best-in-class Vibram Outsole |
| Insole Cushioning | Foam/Polyurethane |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J038213 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form