| Management number | 221597916 | Release Date | 2026/05/03 | List Price | US$13.27 | Model Number | 221597916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits Yamaha Banshee and BlastersInstalls a standard Mikuni idle adjuster into the carburetor bodyNecessary if carburetor top has been replaced with a standard Mikuni capKit includes a drill bit, taper thread top, 2 idle screws with lock nuts and instructions
| UPC | 182682945296 |
|---|---|
| Brand | Motion Pro |
| Head Type | Socket |
| Size Name | Onesize |
| Metal Type | Carbon Steel, Stainless Steel |
| Unit Count | 1.00 Count |
| Item Weight | 1.54 Pounds |
| Part Number | 8-0045 |
| Thread Size | 6 x .75 mm |
| Thread Type | Un |
| Drive System | Socket |
| Finish Types | Black Oxide |
| Manufacturer | Motion Pro |
| Thread Class | standard |
| Thread Style | Metric, Fully Threaded |
| Fastener Size | No. 6 |
| Fastener Type | Screw |
| Item Diameter | 6 Millimeters |
| Material Type | Metal |
| Exterior Finish | Black Oxide |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Type A Point |
| Set Screw Thread Type | Unified National Coarse (UNC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form