| Management number | 220076504 | Release Date | 2026/05/03 | List Price | US$679.60 | Model Number | 220076504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor:Intel Core i7-13700F Processor Main Features :64 bit 16-Core Processor Cache Per Processor :30 MB L3 Cache Graphics :NVIDIA GeForce RTX 5060 8GB GDDR7 Ethernet :Gigabit Ethernet Power Supply:650W 80+ Gold Cooling System:ARGB Fan Air Cooling Keyboard:MSI Gaming Keyboard Mouse:MSI Gaming Mouse Operating System:Windows 11 Home Audio Chipset:Realtek AL897 Audio Channels:7.1 HD Audio LAN Speed :10/100/1000Mbps WLAN :802.11ax Wireless LAN WiFi Generation:Wi-Fi 6E Bluetooth:Bluetooth 5.3 Front USB :1 x USB 3.2 Gen 1 Type A (5 Gbps) 1 x USB 3.2 Gen 1 Type C (5 Gbps) Front Audio Ports :2 Video Ports:1 x HDMI 2.1 / 3 x DisplayPort 1.4a Rear USB:2 x USB 3.2 Gen 1 Type-A (5Gbps ) 4 x USB 2.0 (Rear) RJ45:1 port Dimensions (H x W x D):16.1" x 8.4" x 19.1" Weight:21.3 Ibs.
| UPC | 824142469651 |
|---|---|
| Brand | msi |
| RAM Type | DDR5 RAM |
| Model Name | Codex R2 |
| Model Year | 2022 |
| Resolution | 7680 x 4320 |
| Style Name | Gaming |
| Aspect Ratio | 16:9 |
| Manufacturer | MSI |
| Model Number | Codex R2 |
| Speaker Type | External |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | HDMI |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core i7-13700F |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 650 Watts |
| Security Features | Windows Security, Windows Hello, Optimized Cooling System |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Game Controller, Graphic Tablet, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker, Television |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, HDMI, USB |
| Additional Features | Immersive NVIDIA RTX Graphics, Rapid DDR5 Memory, 1TB PCIe SSD Storage |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size MSI Gaming Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Photo Editing, Video Editing |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form